30082 Deatailed ZIP Code Profile
30082 Smyrna, Georgia
2011 Statistics for 30082
| ZIP: | 30082 |
| Name: | SMYRNA |
| County: | COBB |
| Area: | 10 mi2 / 26 km2 / 6512 acres / 26351408 m2 |
| Coordinates: | 33.856136, -84.53686 |
| Residential Addresses: | 10823 |
| Multifamily Addresses: | 2129 |
| Single family Addresses: | 8694 |
| Business Addresses: | 395 |
| P.O. Boxes: | 0 |
2000 Census Data for Smyrna, Georgia 30082
Gender & Ages
Total Population: 23187
| Male |
| Population: | 11191 |
| < year old: | 159 |
| Year old: | 210 |
| Age 2: | 181 |
| Age 3: | 165 |
| Age 4: | 134 |
| Age 5: | 194 |
| Age 6: | 182 |
| Age 7: | 86 |
| Age 8: | 103 |
| Age 9: | 113 |
| Age 10: | 171 |
| Age 11: | 122 |
| Age 12: | 120 |
| Age 13: | 107 |
| Age 14: | 152 |
| Age 15: | 143 |
| Age 16: | 208 |
| Age 17: | 123 |
| Age 18: | 77 |
| Age 19: | 142 |
| Age 20: | 222 |
| Age 21: | 116 |
| 22-24: |
390 |
| 25-29: |
1138 |
| 30-34: |
1200 |
| 35-39: |
1289 |
| 40-44: |
953 |
| 45-49: |
719 |
| 50-54: |
504 |
| 55-59: |
452 |
| 60-61: |
185 |
| 62-64: |
209 |
| 65-66: |
92 |
| 67-69: |
171 |
| 70-74: |
256 |
| 75-79: |
247 |
| 80-84: |
94 |
| 85 & Up: | 62 |
| Female |
| Population: | 11996 |
| < year old: | 132 |
| Year old: | 151 |
| Age 2: | 185 |
| Age 3: | 134 |
| Age 4: | 169 |
| Age 5: | 222 |
| Age 6: | 88 |
| Age 7: | 206 |
| Age 8: | 205 |
| Age 9: | 145 |
| Age 10: | 119 |
| Age 11: | 130 |
| Age 12: | 123 |
| Age 13: | 142 |
| Age 14: | 127 |
| Age 15: | 122 |
| Age 16: | 76 |
| Age 17: | 80 |
| Age 18: | 82 |
| Age 19: | 66 |
| Age 20: | 141 |
| Age 21: | 124 |
| 22-24: |
591 |
| 25-29: |
1149 |
| 30-34: |
1196 |
| 35-39: |
1055 |
| 40-44: |
985 |
| 45-49: |
800 |
| 50-54: |
697 |
| 55-59: |
568 |
| 60-61: |
184 |
| 62-64: |
237 |
| 65-66: |
173 |
| 67-69: |
188 |
| 70-74: |
383 |
| 75-79: |
303 |
| 80-84: |
310 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 16007
| Male: | 7571 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 179 |
| 10th: | 192 |
| 11th: | 122 |
| 12th, No Diploma: | 227 |
| Graduates: | 1496 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1312 |
| Associates: | 295 |
| Bachelors: | 1891 |
| Doctorate: | 113 |
| Masters: | 515 |
| Female: | 8436 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 133 |
| 10th: | 169 |
| 11th: | 153 |
| 12th, No Diploma: | 239 |
| Graduates: | 2257 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1182 |
| Associates: | 450 |
| Bachelors: | 1784 |
| Doctorate: | 44 |
| Masters: | 754 |
Veteran Status of Residents
| Total Males: | 8518 |
| Ages 18 to 64: |
| Total: | 7596 |
| Civilians: | 7537 |
| Non-Veteran Civilians: | 6157 |
| Veteran Civilians: | 1380 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 922 |
| Civilians: | 922 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Total Females: | 9440 |
| Ages 18 to 64: |
| Total: | 7875 |
| Civilians: | 7875 |
| Non-Veteran Civilians: | 7681 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 1555 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 597 |
| 10 to 14: | 959 |
| 15 to 19: | 1460 |
| 20 to 24: | 1649 |
| 25 to 29: | 925 |
| 30 to 35: | 2600 |
| 36 to 39: | 543 |
| 40 to 44: | 686 |
| 45 to 59: | 1355 |
| 60 to 89: | 734 |
| > 89 Minutes: | 395 |
Housing
| Total: | 22874 |
| Own: | 14565 |
| Rent: | 8309 |
Economic Statistics of Residents
Total Households: 9337
| Males 16 & Up: |
| Employed Civilian: | 6762 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 7002 |
| Not In Labor Force: | 1847 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 12493 |
| Work At Home: | 436 |
| Doesn't Work At Home: | 12057 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 685 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 57919 |
| Median Household Income: | 51744 |
| Per Capita Income: | 25978 |
| Females 16 & Up: |
| Employed Civilian: | 5900 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 6336 |
| Not In Labor Force: | 3260 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23187 |
| White: | 15068 |
| Black: | 5567 |
| Asian: | 805 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 404 |
| Other: | 1293 |